|  | |
| 
 | Hips: 
 
 | 
| 
 
 
 | |
| Fairray Adorable Actress | Laurelhach Moviestar | SH CH Liric Come Dance with me of Shillay  | SH CH Cromasaig Drams Demeanour of Girvans  | SH CH Annickbank Glengoyne of Cromasaig | 
| SH CH Drumrunie Union Pearl of Cromasaig | ||||
| SH CH Drumbaroch Jazz Dancer with Liric | Liric a Special Dream | |||
| Glenlusk Balvenie Lass | ||||
| Laurelhach Continue a Story | SH CH IT CH Caballus Ebonie Adonis Ludstar   | INT IT VDH MON CH Shannas Journalist  | ||
| Triseter Ebonie Nerissa | ||||
| SH CH Laurelhach Forget Me Not  | Shannas Family Fortune | |||
| SH CH Laurelhach Country Affair  | ||||
| Sunny's Cara of Golden Lake 
 | D CH Forester's Nightshadow of Darkmoor  | D CH Forester's Ironduke of Darkmore | Divine Eye from Fire'sons Garden | |
| Lessly from Frohnhof | ||||
| Timberley van 
            Monte di Angeli   | Nimrod-OK van Monte di Angeli | |||
| Timadon Blue Bell | ||||
| Forester's Roxanne of Darkmoor | NL CH Zwinny Bandyta Dutch Jagger | Easy Listening from Kings Castle | ||
| Sugarbrook Cher | ||||
| D CH Forester's 
            India of Darkmoor   | Divine Eye from Fire'sons Garden | |||
| Lessly vom Frohnhof |